
| Years of Production | 1994 - 1999 |
| Engine type | 6 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) |
| Fuel injection / Ignition system | Zytec electronic fuel intégrale |
| Aspiration | Eaton supercharger + air-to-air intercooler (1.0 bar) |
| Displacement (cm3) | 3239 |
| Bore x Stroke (mm) | 91 x 83 |
| Compression ratio | 8.3 |
| Redline (rpm) | 6000 |
| Horsepower (hp rpm) | 340 hp @ 5500 |
| Specific output | 105 |
| Peak torque (mkg rpm) | 50 @ 3000 |
| Torque by Liter (mkg) | 15.4 |
| Engine | |
| Electric power | |
| Total power | 340 |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| Antiblocage | Teves en série | |
| Weight (kg) | 1750 | |
| Weight power ratio | 5.1 | |
| Length - Width - Height (mm) | 4631-1820-1268 | |
| Wheelbase | 2591 | |
| Track | Front track | Rear track |
| 1524 | 1530 | |
| Rims | Alliage léger 8 x 18 | |
| Tires | 245/40 ZR 18 | 245/40 ZR 18 |
| top speed | 257 | km/h |
| 0 - 100 km/h | 5"9 | |
| 0 - 400 meters | 14"3 |
Be the first to give your opinion on the 1994 ASTON MARTIN DB7