| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive permanente Quattro | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 304 | 290 |
| Antiblocage | Bosch 4 capteurs | |
| Weight (kg) | 1595 | |
| Weight power ratio | 5.1 | |
| Length - Width - Height (mm) | 4510-1695-1386 | |
| Wheelbase | 2597 | |
| Track | Front track | Rear track |
| 1448 | 1471 | |
| Rims | 7 x 17 | |
| Tires | 245/40 ZR 17 | 245/40 ZR 17 |
| top speed | 262 | km/h |
| 0 - 100 km/h | 5"4 | |
| 0 - 1000 meters | 26"6 |
Be the first to give your opinion on the 1994 AUDI RS2