| Cx | 0.34 | |
| SCx | 0.73 | |
| GearBox | Automated manual width dual clutch | |
| Speed | 7 | |
| Transmission | Four-wheel drive | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 370 | 310 |
| - Piston | 8 | 1 |
| Weight (kg) | 1520 | |
| Weight power ratio | 4.14 | |
| Length - Width - Height (mm) | 4343-1800-1411 | |
| Wheelbase | 2631 | |
| Track | Front track | Rear track |
| 1559 | 1514 | |
| Rims | 8 x 19" | |
| Tires | 235/35 R 19 (Pirelli P-Zero) | 255/30 R 19 (Pirelli P-Zero) |
| top speed | 250 | km/h (280 in option) |
| 0 - 100 km/h | 4"3 |
| CO2 emissions | 189 | g/km |
| Base price | 55900 | € |
Be the first to give your opinion on the 2015 AUDI RS3 2015