Cx | 0.31 | |
SCx | 0.67 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Four-wheel drive | |
Steering | Hydraulic power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
- Brake size (mm) | 365 | 324 |
Antiblocage | En série |
Weight (kg) | 1740 | |
Distribution (kg/ch) front / rear | 990 / 750 | |
Weight power ratio | 4.12 | |
Length - Width - Height (mm) | 4589-1816-1415 | |
Wheelbase | 2648 | |
Track | Front track | Rear track |
1559 | 1569 | |
Rims | 8"5 x 19" | |
Tires | 225/35 R 19 | 225/35 R 19 |
top speed | 250 |
0 - 80 km/h | 3"7 | (40 meters) |
0 - 100 km/h | 4"8 | (68 meters) |
0 - 120 km/h | 6"4 | (116 meters) |
0 - 140 km/h | 8"2 | (178 meters) |
0 - 160 km/h | 10 | (254 meters) |
0 - 180 km/h | 12"6 | (375 meters) |
0 - 200 km/h | 15"5 | (531 meters) |
0 - 220 km/h | 19"2 | (543 meters) |
0 - 240 km/h | 23"2 | (998 meters) |
0 - 100 meters | 5"9 | (112 km/h) |
0 - 200 meters | 8"7 | (146 km/h) |
0 - 300 meters | 11 | (166 km/h) |
0 - 400 meters | 13"1 | (185 km/h) |
0 - 500 meters | 15 | (195 km/h) |
0 - 600 meters | 16"8 | (208 km/h) |
0 - 700 meters | 18"5 | (216 km/h) |
0 - 800 meters | 20"1 | (224 km/h) |
0 - 900 meters | 21"7 | (231 km/h) |
0 - 1000 meters | 23"2 | (240 km/h) |
From 50 km/h in 4th: 400 m | 13"3 | |
From 50 km/h in 4th: 1000 m | 23"9 | |
80 - 120 km/h in 5th | 6 | |
80 - 120 km/h in 6th | 7"4 | |
80 - 150 km/h in 5th | 10"2 | |
80 - 150 km/h in 6th | 12"5 | |
140 - 160 km/h in 5th | 3"6 | |
140 - 160 km/h in 6th | 4"2 | |
140 - 200 km/h in 5th | 10"1 | |
140 - 200 km/h in 6th | 12"4 |
130 - 0 km/h | 64 | meters |
160 - 0 km/h | 97 | meters |
Be the first to give your opinion on the 2006 AUDI RS4 Avant