| Cx | 0.31 | |
| SCx | 0.66 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive (40-60%) | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Carbon ventilated discs | Carbon ventilated discs |
| - Brake size (mm) | 380 | 365 |
| - Piston | 8 | 6 |
| Antiblocage | En Série | |
| Weight (kg) | 1820 | |
| Weight power ratio | 4.04 | |
| Length - Width - Height (mm) | 4635-1944-1369 | |
| Wheelbase | 2751 | |
| Track | Front track | Rear track |
| 1594 | 1581 | |
| Rims | 9"5 x 19 | |
| Tires | 265/35 R 19 | 265/35 R 19 |
| top speed | 250 | km/h limited at 6925rpm in 6°/ 5730rpm in 7° |
| 0 - 100 km/h | 4"7 |
| CO2 emissions | 249 | g/km |
| Base price | 85900 | € |
Be the first to give your opinion on the 2012 AUDI RS4 Avant (B8)