| Cx | 0.35 | |
| SCx | 0.83 | |
| GearBox | Automatic | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 390 | 356 |
| Antiblocage | ABS + EBD | |
| Weight (kg) | 2025 | |
| Weight power ratio | 3.5 | |
| Length - Width - Height (mm) | 4928-1889-1460 | |
| Wheelbase | 2846 | |
| Track | Front track | Rear track |
| 1614 | 1637 | |
| Rims | 9 x 19 | |
| Tires | 255/40 R 19 | 255/40 R 19 |
| top speed | 280 |
| 0 - 100 km/h | 4"8 | |
| 0 - 160 km/h | 9"9 | |
| 0 - 200 km/h | 15"2 | |
| 0 - 400 meters | 13 | |
| 0 - 1000 meters | 23"1 |
| 100 - 140 km/h in Drive | 3"3 |
| 100 - 0 km/h | 40 | 3.2 sec |
| 200 - 0 km/h | 155 | 5.8 sec |
| CO2 emissions | 333 | g/km |
| Consumption in sports driving (L/100km) | 28 | |
| Autonomy (km) | 250 | |
| Base price | 114000 | euros |
Be the first to give your opinion on the 2008 AUDI RS6