| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| Antiblocage | Teves en serie | |
| Weight (kg) | 1510 | |
| Weight power ratio | 5.7 | |
| Length - Width - Height (mm) | 4483-1733-1396 | |
| Wheelbase | 2607 | |
| Track | Front track | Rear track |
| 1498 | 1490 | |
| Rims | 7"5 x 17 | |
| Tires | 225/45 WR 17 | 225/45 WR 17 |
| top speed | 250 | km/h |
| 0 - 100 km/h | 6 | |
| 0 - 160 km/h | 13"3 | |
| 0 - 400 meters | 14"1 | |
| 0 - 1000 meters | 25"8 |
| From 50 km/h in 4th: 400 m | 13"9 | |
| From 50 km/h in 4th: 1000 m | 25"4 | |
| 100 - 140 km/h in 5th | 6 | |
| 100 - 140 km/h in 6th | 7"5 |
| 160 - 0 km/h | 96 | 4.2 |
Be the first to give your opinion on the 1998 AUDI S4