
| Years of Production | 2006 |
| Engine type | V6 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Sequential Injection Motronic ME 7.1.1 |
| Aspiration | Natural |
| Displacement (cm3) | 1984 |
| Bore x Stroke (mm) | 82.5 x 92.8 |
| Compression ratio | 9.6 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 211 hp @ from 4300 à 6000 |
| Specific output | 106.35 |
| Peak torque (mkg rpm) | 35.7 from 1600 @ 4200 |
| Torque by Liter (mkg) | 17.99 |
| Cx | 0.3 | |
| SCx | 0.63 | |
| GearBox | S Tronic | |
| Speed | 6 | |
| Transmission | Four-wheel drive permanente | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 310 | 310 |
| - Piston | 1 | 1 |
| Antiblocage | En Série | |
| Weight (kg) | 1418 | |
| Distribution (kg/ch) front / rear | 839/579 | |
| Weight power ratio | 6.72 | |
| Length - Width - Height (mm) | 4178-1842-1352 | |
| Wheelbase | 2468 | |
| Track | Front track | Rear track |
| 1572 | 1558 | |
| Rims | 8"5 x 17” | |
| Tires | 245/45 R 17 95 Y | 245/45 R 17 95 Y |
| top speed | 243 | km/h (at 5700rpm in 5° at 4550rpm in 6°) |
| 0 - 80 km/h | 4"5 | (51m) |
| 0 - 100 km/h | 6"4 | (98m) |
| 0 - 120 km/h | 8"8 | (171m) |
| 0 - 140 km/h | 12"3 | (299m) |
| 0 - 160 km/h | 16"5 | (475m) |
| 0 - 180 km/h | 22"8 | (772m) |
| 0 - 200 km/h | 30"3 | (1163m) |
| 0 - 100 meters | 6"5 | (101km/h) |
| 0 - 200 meters | 9"6 | (126km/h) |
| 0 - 300 meters | 12"3 | (140km/h) |
| 0 - 400 meters | 14"8 | (153km/h) |
| 0 - 500 meters | 17"1 | (162km/h) |
| 0 - 600 meters | 19"2 | (171km/h) |
| 0 - 700 meters | 21"3 | (176km/h) |
| 0 - 800 meters | 23"3 | (181km/h) |
| 0 - 900 meters | 25"3 | (184km/h) |
| 0 - 1000 meters | 27"2 | (191km/h) |
| From 50 km/h in 4th: 400 m | 13"8 | (151km/h) |
| From 50 km/h in 4th: 1000 m | 26"4 | (186km/h) |
| 80 - 120 km/h in 6th | 5"8 | |
| 80 - 150 km/h in 6th | 11"4 | |
| 140 - 160 km/h in 6th | 5 | |
| 140 - 200 km/h in 6th | 21"4 |
| 130 - 0 km/h | 66 | meters |
| 160 - 0 km/h | 106 | meters |
| Nurburgring lap times | 8:40.00 | |
| CO2 emissions | 169 | g/km |
| Base price | 42680 | euros |
Be the first to give your opinion on the 2006 AUDI TT2.0 TFSI quattro S-Tronic