
| Years of Production | 2009 |
| Engine type | V10 (90°) |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Bosch ME9.1.2 fuel injection |
| Aspiration | Twin Turbo Hitachi RHF 55 + 2 air-to-air intercooler |
| Displacement (cm3) | 4991 |
| Bore x Stroke (mm) | 84.5 x 89 |
| Compression ratio | 10.5 |
| Redline (rpm) | 6700 |
| Horsepower (hp rpm) | 580 from 6250 hp @ 6700 |
| Specific output | 116 |
| Peak torque (mkg rpm) | 66.3 from 1500 @ 6250 |
| Torque by Liter (mkg) | 13.3 |
| Cx | 0.35 | |
| SCx | 0.83 | |
| GearBox | Automatic | |
| Speed | 6 | |
| Transmission | Four-wheel drive 40%/60% | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 390 | 356 |
| - Calipers | fixe | |
| - Piston | 6 | 0 |
| Antiblocage | ABS + EBV | |
| Weight (kg) | 2090 | |
| Distribution (kg/ch) front / rear | 1270/820 | |
| Weight power ratio | 3.6 | |
| Length - Width - Height (mm) | 4928-1889-1456 | |
| Wheelbase | 2846 | |
| Track | Front track | Rear track |
| 1614 | 1637 | |
| Rims | 9 x 19 / 9"5 x 20 | |
| Tires | 255/40 R 19 | 275/35 R 20 |
| top speed | 255 | at 5750rpm in 5° / 4600rpm in 6° |
| 0 - 80 km/h | 3"5 | (37 meters) |
| 0 - 100 km/h | 4"4 | (61 meters) |
| 0 - 120 km/h | 5"9 | (105 meters) |
| 0 - 140 km/h | 7"6 | (164 meters) |
| 0 - 160 km/h | 9 | (225 meters) |
| 0 - 180 km/h | 11"9 | (363 meters) |
| 0 - 200 km/h | 14"7 | (506 meters) |
| 0 - 220 km/h | 18"1 | (705 meters) |
| 0 - 240 km/h | 22"6 | (991 meters) |
| 0 - 100 meters | 5"8 | (118 km/h) |
| 0 - 200 meters | 8"4 | (152 km/h) |
| 0 - 300 meters | 10"7 | (174 km/h) |
| 0 - 400 meters | 12"7 | (184 km/h) |
| 0 - 500 meters | 14"6 | (199 km/h) |
| 0 - 600 meters | 16"3 | (210 km/h) |
| 0 - 700 meters | 18 | (219 km/h) |
| 0 - 800 meters | 19"6 | (228km/h) |
| 0 - 900 meters | 21"2 | (233 km/h) |
| 0 - 1000 meters | 22"7 | (241 km/h) |
| From 50 km/h in 4th: 400 m | 11"6 | (186 km/h) |
| From 50 km/h in 4th: 1000 m | 21"7 | (240 km/h) |
| 80 - 120 km/h in 5th | 3"7 | |
| 80 - 120 km/h in 6th | 4"1 | |
| 80 - 150 km/h in 5th | 6"1 | |
| 80 - 150 km/h in 6th | 6"4 | |
| 140 - 160 km/h in 5th | 2"7 | |
| 140 - 160 km/h in 6th | 3"1 | |
| 140 - 200 km/h in 5th | 7"7 | |
| 140 - 200 km/h in 6th | 8"1 |
| 130 - 0 km/h | 64 | |
| 160 - 0 km/h | 95 |
| CO2 emissions | 331 | |
| Consumption in sports driving (L/100km) | 37 | |
| Base price | 111600 | euros |
Be the first to give your opinion on the 2009 AUDI RS6 sedan