| Years of Production | 2009 |
| Engine type | 5 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC Variable Phase Timing |
| Fuel injection / Ignition system | Bosch MED 9.1 fuel injection |
| Aspiration | Turbo Borg Warner K04 + air-to-air intercooler (1.2 bar) |
| Displacement (cm3) | 2480 |
| Bore x Stroke (mm) | 82.5 x 92.8 |
| Compression ratio | 10 |
| Horsepower (hp rpm) | 340 hp @ 6500 |
| Specific output | 137 |
| Peak torque (mkg rpm) | 45.0 from 1600 @ 5300 |
| Torque by Liter (mkg) | 0 |
| Cx | 0.31 | |
| SCx | 0.65 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Electric&Hydraulic power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 370 | 310 |
| Antiblocage | ABS + EBV + AFU | |
| Weight (kg) | 1450 | |
| Weight power ratio | 4.26 | |
| Length - Width - Height (mm) | 4198-1842-1335 | |
| Wheelbase | 2468 | |
| Track | Front track | Rear track |
| 1555 | 1546 | |
| Rims | 8"5 x 18 | |
| Tires | 245/40 R 18 | 245/40 R 18 |
| top speed | 250 | km/h to 5900 tr/min limited |
| 0 - 80 km/h | 3"9 | 43 meters |
| 0 - 100 km/h | 5 | 73 meters |
| 0 - 120 km/h | 7"2 | 137 meters |
| 0 - 140 km/h | 9 | 203 meters |
| 0 - 160 km/h | 11"7 | 314 meters |
| 0 - 180 km/h | 15 | 473 meters |
| 0 - 200 km/h | 20"2 | 743 meters |
| 0 - 220 km/h | 26 | 1085 meters |
| 0 - 240 km/h | 31"7 | 1445 meters |
| 0 - 100 meters | 6 | 105 km/h |
| 0 - 200 meters | 9 | 139 km/h |
| 0 - 300 meters | 11"4 | 158 km/h |
| 0 - 400 meters | 13"5 | 173 km/h |
| 0 - 500 meters | 15"6 | 182 km/h |
| 0 - 600 meters | 17"5 | 189 km/h |
| 0 - 700 meters | 19"4 | 197 km/h |
| 0 - 800 meters | 21"2 | 204 km/h |
| 0 - 900 meters | 22"8 | 209 km/h |
| 0 - 1000 meters | 24"3 | 216 km/h |
| From 50 km/h in 4th: 400 m | 13"8 | |
| From 50 km/h in 4th: 1000 m | 24"2 | |
| 80 - 120 km/h in 5th | 6"2 | |
| 80 - 120 km/h in 6th | 7"4 | |
| 80 - 150 km/h in 5th | 10"6 | |
| 80 - 150 km/h in 6th | 12"8 | |
| 140 - 160 km/h in 5th | 3"6 | |
| 140 - 160 km/h in 6th | 4"2 | |
| 140 - 200 km/h in 5th | 10"8 | |
| 140 - 200 km/h in 6th | 13 |
| 130 - 0 km/h | 67 | meters |
| 160 - 0 km/h | 95 | meters |
| CO2 emissions | 214 | g/km |
| Base price | 59900 | euros |
Be the first to give your opinion on the 2009 AUDI TT RS