
| Years of Production | 2010 |
| Engine type | V8 (90°) |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) Variable Phase Timing |
| Fuel injection / Ignition system | Bosch MED 17.1.1 electronic fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 4163 |
| Bore x Stroke (mm) | 84.5 x 92.8 |
| Compression ratio | 11 |
| Redline (rpm) | 7000 |
| Horsepower (hp rpm) | 450 hp @ 8250 |
| Specific output | 85 |
| Peak torque (mkg rpm) | 43.9 @ 4000 |
| Torque by Liter (mkg) | 10.55 |
| Cx | 0.31 | |
| SCx | 0.66 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive (40-60%) | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 365 | 324 |
| - Piston | 8 | 1 |
| Antiblocage | En Série | |
| Weight (kg) | 1820 | |
| Distribution (kg/ch) front / rear | 1050/770 (58%-42%) | |
| Weight power ratio | 3.83 | |
| Length - Width - Height (mm) | 4635-1944-1369 | |
| Wheelbase | 2751 | |
| Track | Front track | Rear track |
| 1594 | 1581 | |
| Rims | 8"5 x 18 | |
| Tires | 245/40 R 18 | 255/35 R 18 |
| top speed | 250 | km/h limited (280km/h in option |
| 0 - 80 km/h | 3"5 | (38m) |
| 0 - 100 km/h | 4"7 | (69m) |
| 0 - 120 km/h | 6"4 | (119m) |
| 0 - 140 km/h | 8 | (179m) |
| 0 - 160 km/h | 10"4 | (277m) |
| 0 - 180 km/h | 13"6 | (431m) |
| 0 - 200 km/h | 17"4 | (628m) |
| 0 - 220 km/h | 21"9 | (889m) |
| 0 - 240 km/h | 26"7 | (1196m) |
| 0 - 100 meters | 5"8 | (115km/h) |
| 0 - 200 meters | 8"6 | (145km/h) |
| 0 - 300 meters | 10"9 | (163km/h) |
| 0 - 400 meters | 13 | (177km/h) |
| 0 - 500 meters | 15 | (188km/h) |
| 0 - 600 meters | 16"9 | (197km/h) |
| 0 - 700 meters | 18"7 | (204km/h) |
| 0 - 800 meters | 20"4 | (215km/h) |
| 0 - 900 meters | 22 | (222km/h) |
| 0 - 1000 meters | 23"6 | (228km/h) |
| From 50 km/h in 4th: 400 m | 13"5 | (165km/h) |
| From 50 km/h in 4th: 1000 m | 24"6 | (221kl/h) |
| 80 - 120 km/h in 5th | 6"5 | |
| 80 - 120 km/h in 6th | 8"7 | |
| 80 - 120 km/h in 7th | 10"9 | |
| 80 - 150 km/h in 5th | 11"1 | |
| 80 - 150 km/h in 6th | 15 | |
| 80 - 150km/h in 7th | 20"5 | |
| 140 - 160 km/h in 5th | 3"8 | |
| 140 - 160 km/h in 6th | 4"8 | |
| 140 - 160 km/h in 7th | 6"6 | |
| 140 - 200 km/h in 6th | 11"5 | |
| 140 - 200 km/h in 7th | 15"3 | |
| 140 - 200km/h in 8th | 22 |
| CO2 emissions | 252 | g/km |
| Base price | 86300 | € |
Be the first to give your opinion on the 2010 AUDI RS5