| Cx | 0.34 | |
| SCx | 0.72 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive (Haldex) | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 310 | 272 |
| - Piston | 1 | 1 |
| Weight (kg) | 1315 | |
| Weight power ratio | 5.69 | |
| Length - Width - Height (mm) | 3975-1740-1417 | |
| Wheelbase | 2469 | |
| Track | Front track | Rear track |
| 1474 | 1452 | |
| Rims | 7"5 x 18 | |
| Tires | 225/35 R 18 (Bridgestone Potenza S001) | 225/35 R 18 (Bridgestone Potenza S001) |
| top speed | 250 |
| 0 - 100 km/h | 5"8 |
| CO2 emissions | 162 | |
| Base price | 33900 |
Be the first to give your opinion on the 2014 AUDI S1