/S4-(2002)-1.jpg)
| Years of Production | 2002 - 2005 |
| Engine type | V8 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 5 |
| Distribution | DOHC Variable Phase Timing |
| Fuel injection / Ignition system | Motronic ME 7.1.1 fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 4163 |
| Bore x Stroke (mm) | 84.5 x 92.8 |
| Compression ratio | 11 |
| Redline (rpm) | 7000 |
| Horsepower (hp rpm) | 344 hp @ 7000 |
| Specific output | 83 |
| Peak torque (mkg rpm) | 41.8 @ 3500 |
| Torque by Liter (mkg) | 10 |
| Cx | 0.3 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 345 | 300 |
| Weight (kg) | 1759 | |
| Distribution (kg/ch) front / rear | 1059 / 700 | |
| Weight power ratio | 5.1 | |
| Length - Width - Height (mm) | 4575-1781-1415 | |
| Wheelbase | 2651 | |
| Track | Front track | Rear track |
| 1516 | 1512 | |
| Rims | 8 J 18 alliage | |
| Tires | 235/40 R 18 (Continental ContiSportContact 2) | 235/40 R 18 (Continental ContiSportContact 2) |
| top speed | 250 |
| 0 - 80 km/h | 4"4 | 51 meters |
| 0 - 100 km/h | 5"7 | 85 meters |
| 0 - 120 km/h | 7"9 | 150 meters |
| 0 - 140 km/h | 10"2 | 234 meters |
| 0 - 160 km/h | 12"8 | 340 meters |
| 0 - 180 km/h | 16"1 | 498 meters |
| 0 - 200 km/h | 21"4 | 774 meters |
| 0 - 220 km/h | 27"2 | 1109 meters |
| 0 - 100 meters | 6"3 | 106 km/h |
| 0 - 200 meters | 9"9 | 133 km/h |
| 0 - 300 meters | 11"8 | 153 km/h |
| 0 - 400 meters | 14"1 | 167 km/h |
| 0 - 500 meters | 16"2 | 181 km/h |
| 0 - 600 meters | 18"1 | 189 km/h |
| 0 - 700 meters | 20 | 194 km/h |
| 0 - 800 meters | 21"8 | 201 km/h |
| 0 - 900 meters | 23"6 | 205 km/h |
| 0 - 1000 meters | 25"3 | 210 km/h |
| From 50 km/h in 4th: 400 m | 14"1 | |
| From 50 km/h in 4th: 1000 m | 25"6 | |
| 80 - 120 km/h in 5th | 7"1 | |
| 80 - 120 km/h in 6th | 8"6 | |
| 80 - 150 km/h in 5th | 12"1 | |
| 80 - 150 km/h in 6th | 14"4 | |
| 140 - 160 km/h in 5th | 4"1 | |
| 140 - 160 km/h in 6th | 4"5 | |
| 140 - 200 km/h in 5th | 12"3 | |
| 140 - 200 km/h in 6th | 13"8 |
| 130 - 0 km/h | 66 | meters |
| 160 - 0 km/h | 97 | meters |
| Nurburgring lap times | 8:29.00 | |
| Consumption in sports driving (L/100km) | 18 | |
| ECE Consumption (City/Highway/Combined) | 340 | |
| Autonomy (km) | 340 | |
| Base price | 58840 | |
Be the first to give your opinion on the 2002 AUDI S4