| Years of Production | 2009 |
| Engine type | W12 (72°) |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | |
| Fuel injection / Ignition system | Electronic fuel injection |
| Aspiration | Twin Turbo kkk |
| Displacement (cm3) | 5998 |
| Bore x Stroke (mm) | 84 x 90.2 |
| Compression ratio | 9.0 |
| Redline (rpm) | 6250 |
| Horsepower (hp rpm) | 621 hp @ 6000 |
| Specific output | 103.5 |
| Peak torque (mkg rpm) | 80 from 1700 @ 5600 |
| Torque by Liter (mkg) | 13.3 |
| Cx | 0.34 | |
| GearBox | Sequential Automatic | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 420 | 356 |
| Antiblocage | En série | |
| Weight (kg) | 2331 | |
| Weight power ratio | 3.8 | |
| Length - Width - Height (mm) | 4804-2194-1380 | |
| Wheelbase | 2745 | |
| Track | Front track | Rear track |
| 1623 | 1607 | |
| Rims | 9"5 x 20 | |
| Tires | 255/35 R 19 | 355/30 R 20 |
| top speed | 329 | km/h |
| 0 - 100 km/h | 4"5 | (64m) |
| 0 - 160 km/h | 9"7 | (256 m) |
| 0 - 200 km/h | 15"2 | (537m) |
| 0 - 400 meters | 12"7 | (185km/h) |
| 0 - 1000 meters | 22"8 |
| CO2 emissions | 388 | |
| Consumption in sports driving (L/100km) | 33 | |
| ECE Consumption (City/Highway/Combined) | 24.5/11.6/16.3 | |
| Base price | 243374 | euros |
Be the first to give your opinion on the 2009 BENTLEY Continental Supersport