| Cx | 0.31 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 345 | 328 |
| Antiblocage | Bosch en série | |
| Weight (kg) | 1759 | |
| Weight power ratio | 4.4 | |
| Length - Width - Height (mm) | 4780-1800-1430 | |
| Wheelbase | 2830 | |
| Track | Front track | Rear track |
| 1515 | 1527 | |
| Rims | 8 x 18 | |
| Tires | 245/40 ZR18 | 275/35 ZR18 |
| top speed | 261 | km/h |
| 0 - 100 km/h | 5"4 | |
| 0 - 400 meters | 13"2 | |
| 0 - 1000 meters | 24"2 |
| From 50 km/h in 4th: 400 m | 14"1 | |
| From 50 km/h in 4th: 1000 m | 25"7 | |
| 100 - 140 km/h in 5th | 6"4 | |
| 100 - 140 km/h in 6th | 8"1 | |
| 80 - 150 km/h in 5th | 11 | |
| 80 - 150 km/h in 6th | 13"7 |
| Nurburgring lap times | 8:28.00 | |
Be the first to give your opinion on the 1998 BMW M5 (E39)