Cx | 0.33 | |
SCx | 0.79 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Carbon ventilated discs | Carbon ventilated discs |
- Brake size (mm) | 400 | 396 |
- Piston | 6 | 6 |
Antiblocage | ABS + CBC + DBC + EBD |
Weight (kg) | 1945 | |
Weight power ratio | 3.47 | |
Length - Width - Height (mm) | 4910-1891-1467 | |
Wheelbase | 2964 | |
Track | Front track | Rear track |
1627 | 1582 | |
Rims | 9"5 x 19" /10 x 19" | |
Tires | 265/40 R 19 (Michelin Supersport) | 295/35 R 19 (Michelin Supersport) |
top speed | 250 | km/h limited (305km/h with pack M Driver) |
0 - 100 km/h | 4"5 | (58m) with pack M Driver |
0 - 160 km/h | 8"8 | (213m) with pack M Driver |
0 - 200 km/h | 13"6 | (452m) avec pack M Performance |
0 - 400 meters | 12"6 | (191 km/h) avec pack M Performance |
0 - 1000 meters | 22"4 | (248km/h) avec pack M Performance |
80 - 120 km/h in 5th | 4"6 |
200 - 0 km/h | 158 | meters (5.7 sec / 1G) |
CO2 emissions | 232 | g/km |
Base price | 117000 | € |
Be the first to give your opinion on the 2011 BMW M5 (F10)