| Years of Production | 2009 |
| Engine type | 6 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) Variable Phase Timing |
| Fuel injection / Ignition system | Siemens MSD 80 electronic fuel injection |
| Aspiration | Twin Turbo Hitachi + air-to-air intercooler |
| Displacement (cm3) | 2979 |
| Bore x Stroke (mm) | 89.6 x 84 |
| Compression ratio | 10.2 |
| Redline (rpm) | 7000 |
| Horsepower (hp rpm) | 340 hp @ 5800 |
| Specific output | 103 |
| Peak torque (mkg rpm) | 45.8 from 1400 @ 4500 |
| Torque by Liter (mkg) | 13.7 |
| Cx | 0.35 | |
| SCx | 0.69 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 348 | 324 |
| - Piston | 1 | 1 |
| Weight (kg) | 1597 | |
| Weight power ratio | 5.2 | |
| Length - Width - Height (mm) | 4239-1790-1281 | |
| Wheelbase | 2496 | |
| Track | Front track | Rear track |
| 1511 | 1563 | |
| Rims | 8" x 17" / 8"5 x17 | |
| Tires | 225/40 R 18 | 255/35 R 18 |
| top speed | 250 | km/h limited |
| 0 - 80 km/h | 4 | 40m |
| 0 - 100 km/h | 5"3 | 72m |
| 0 - 120 km/h | 7 | 123m |
| 0 - 140 km/h | 8"9 | 192m |
| 0 - 160 km/h | 11"5 | 301m |
| 0 - 180 km/h | 15"2 | 478m |
| 0 - 200 km/h | 19"9 | 723m |
| 0 - 220 km/h | 24"8 | 1013m |
| 0 - 100 meters | 6"3 | 111km/h |
| 0 - 200 meters | 9"1 | 141km/h |
| 0 - 300 meters | 11"5 | 160km/h |
| 0 - 400 meters | 13"6 | 174km/h |
| 0 - 500 meters | 15"7 | 181km/h |
| 0 - 600 meters | 17"6 | 191km/h |
| 0 - 700 meters | 19"5 | 198km/h |
| 0 - 800 meters | 21"3 | 207km/h |
| 0 - 900 meters | 23 | 214km/h |
| 0 - 1000 meters | 24"6 | 219km/h |
| From 50 km/h in 4th: 400 m | 12"5 | |
| From 50 km/h in 4th: 1000 m | 23"6 | |
| 80 - 120 km/h in 4th | 4"6 | (kick down) |
| 80 - 150 km/h in 5th | 8 | (kick down) |
| 140 - 160 km/h in 5th | 3"4 | (kick down) |
| 140 - 200 km/h in 5th | 10"6 | (kick down) |
| 130 - 0 km/h | 63 | meter |
| 160 - 0 km/h | 95 | meter |
| CO2 emissions | 210 | g/km |
| Base price | 62800 | € |
Be the first to give your opinion on the 2009 BMW Z4 SDrive35i