Cx | 0.34 | |
SCx | 0.76 | |
GearBox | Automated manual dual clutch DKG | |
Speed | 7 | |
Transmission | Rear-wheel drive | |
Steering | Electric variable power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 380 | 370 |
- Piston | 4 | 2 |
Weight (kg) | 1614 | |
Distribution (kg/ch) front / rear | 867/786 (52/48%) | |
Weight power ratio | 3.48 | |
Length - Width - Height (mm) | 4672-1870-1383 | |
Wheelbase | 2812 | |
Track | Front track | Rear track |
1579 | 1604 | |
Rims | 9 x 19 / 10 x 20 | |
Tires | 255/35 ZR19 (Michelin SuperSport) | 295/30 ZR20 (Michelin SuperSport) |
top speed | 280 | km/h limited |
0 - 100 km/h | 4"3 | (60m) |
0 - 200 km/h | 13"3 | (458m) |
0 - 400 meters | 12"2 | (192 km/h) |
0 - 1000 meters | 22 | (246 km/h) |
100 - 140 km/h in Drive | 2"6 | (87m) |
200 - 0 km/h | 149 | m (5"4/1.1G) |
Base price | 117 900€ |
Be the first to give your opinion on the 2017 BMW M4 CS