| Cx | 0.31 | |
| SCx | 0.64 | |
| GearBox | Automatic | |
| Speed | 8 | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Calipers | fixe | |
| - Piston | 4 | 1 |
| Weight (kg) | 1535 | |
| Distribution (kg/ch) front / rear | 60.3/49.7% | |
| Weight power ratio | 4.51 | |
| Length - Width - Height (mm) | 4324-1864-1304 | |
| Wheelbase | 2470 | |
| Track | Front track | Rear track |
| 1594 | 1589 | |
| Rims | ||
| Tires | 275/40 R 18 | 255/40 R 18 |
| top speed | 260 | km/h limited |
| 0 - 100 km/h | 4"6 | (69m) |
| 0 - 160 km/h | 10"3 | (279m) |
| 0 - 200 km/h | 16"9 | (867m) |
| 100 - 140 km/h in Drive | 3"3 | (110m) |
| 200 - 0 km/h | 140 | m /5"0/ 1.1G |
| Base price | 67 650€ | |
Be the first to give your opinion on the 2019 BMW Z4 M40i