| Years of Production | 2010 |
| Engine type | 4 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Direct fuel Injection |
| Aspiration | Turbo KKK twin scroll |
| Displacement (cm3) | 1598 |
| Bore x Stroke (mm) | 77 x 85.5 |
| Compression ratio | 10.5 |
| Redline (rpm) | 6600 |
| Horsepower (hp rpm) | 156 hp @ 6000 |
| Specific output | 97.62 |
| Peak torque (mkg rpm) | 24.5 @ 1400 |
| Torque by Liter (mkg) | 15.33 |
| SCx | 0.71 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 283 | 249 |
| - Piston | 1 | 1 |
| Weight (kg) | 1200 | |
| Distribution (kg/ch) front / rear | 767 / 433 | |
| Weight power ratio | 7.7 | |
| Length - Width - Height (mm) | 3948-1715-1458 | |
| Wheelbase | 2464 | |
| Track | Front track | Rear track |
| 1465 | 1467 | |
| Rims | 7 x 17 | |
| Tires | 205/45 R17 Bridgestone Potenza | 205/45 R17 Bridgestone Potenza |
| top speed | 214 | km/h |
| 0 - 80 km/h | 5"5 | 61m |
| 0 - 100 km/h | 7"7 | 115m |
| 0 - 120 km/h | 10"5 | 201m |
| 0 - 140 km/h | 14"5 | 344m |
| 0 - 160 km/h | 19"2 | 543m |
| 0 - 180 km/h | 27"3 | 928m |
| 0 - 100 meters | 7"1 | 94km/h |
| 0 - 200 meters | 10"5 | 119km/h |
| 0 - 300 meters | 13"3 | 137km/h |
| 0 - 400 meters | 15"9 | 147km/h |
| 0 - 500 meters | 18"2 | 157km/h |
| 0 - 600 meters | 20"5 | 165km/h |
| 0 - 700 meters | 22"6 | 171km/h |
| 0 - 800 meters | 24"7 | 175km/h |
| 0 - 900 meters | 26"7 | 179km/h |
| 0 - 1000 meters | 28"7 | 182km/h |
| From 50 km/h in 4th: 400 m | 15"4 | 139km/h |
| From 50 km/h in 4th: 1000 m | 28"9 | 171km/h |
| 80 - 120 km/h in 5th | 9"1 | |
| 80 - 120 km/h in 6th | 11"8 | |
| 80 - 150 km/h in 5th | 16"8 | |
| 80 - 150 km/h in 6th | 22"5 |
| 130 - 0 km/h | 65 | meters |
| 160 - 0 km/h | 97 | meters |
| CO2 emissions | 155 | g/km |
| ECE Consumption (City/Highway/Combined) | 9.5 / 5.1 / 6.7 | |
| Base price | 20000 | euros |
Be the first to give your opinion on the 2010 CITROEN DS3 1.6THP