GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 330 | 330 |
- Calipers | fixe | |
- Piston | 4 | 2 |
Antiblocage | En série |
Weight (kg) | 1530 | |
Weight power ratio | 3.82 | |
Length - Width - Height (mm) | 4447-1923-1115 | |
Wheelbase | 2443 | |
Track | Front track | Rear track |
1514 | 1539 | |
Rims | 10 x 17 / 13 x 17 | |
Tires | 275/40 ZR 17 | 335/35 ZR 17 |
top speed | 265 | km/h |
0 - 100 km/h | 5"1 | |
0 - 160 km/h | 10"4 | |
0 - 400 meters | 13"5 | |
0 - 1000 meters | 23"9 |
Be the first to give your opinion on the 1993 DODGE Viper RT-10