| Cx | 0.40 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Brembo ventilated discs |
| - Brake size (mm) | 355 | 355 |
| - Piston | 4 | 4 |
| Antiblocage | En Série | |
| Weight (kg) | 1565 | |
| Weight power ratio | 2.61 | |
| Length - Width - Height (mm) | 4459-1911-1210 | |
| Wheelbase | 2510 | |
| Track | Front track | Rear track |
| 1565 | 1547 | |
| Rims | 10" x 18" / 13" x 19" | |
| Tires | 275/35 ZR 18 Michelin Pilot Sport PS2 | 345/30 ZR 19 Michelin Pilot Sport PS2 |
| top speed | 325 | km/h |
| 0 - 100 km/h | 4 | |
| 0 - 160 km/h | 8 | |
| 0 - 400 meters | 11"8 |
| Base price | 84460 |
Be the first to give your opinion on the 2008 DODGE Viper SRT-10 Coupé