GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Non power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Carbon ventilated discs | Carbon ventilated discs |
- Brake size (mm) | 380 | 380 |
Antiblocage | Non |
Weight (kg) | 1390 | |
Distribution (kg/ch) front / rear | 583 / 807 | |
Weight power ratio | 2.7 | |
Length - Width - Height (mm) | 4580-1986-1120 | |
Wheelbase | 2580 | |
Track | Front track | Rear track |
1620 | 1602 | |
Rims | 11 x 18 / 13 x 18 | |
Tires | 245/35 ZR 18 | 355/30 ZR 18 |
top speed | 320 | km/h |
0 - 100 km/h | 4"2 | |
0 - 400 meters | 11"9 | |
0 - 1000 meters | 21"1 |
100 - 140 km/h in 5th | 3"9 | |
100 - 140 km/h in 6th | 5"4 |
Be the first to give your opinion on the 1995 FERRARI F50