| GearBox | Automated manual width dual clutch | |
| Speed | 7 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 398 | 380 |
| - Piston | 6 | 4 |
| Weight (kg) | 1370 | |
| Distribution (kg/ch) front / rear | 46.5/53.3% | |
| Weight power ratio | 2.04 | |
| Length - Width - Height (mm) | 4568-1952-1213 | |
| Wheelbase | 2650 | |
| Track | Front track | Rear track |
| 1679 | 1647 | |
| Rims | 8"5 x 20 / 11 x 20 | |
| Tires | 245/35 R 20 | 305/30 R 20 |
| top speed | 330 | km/h |
| 0 - 100 km/h | 3 | |
| 0 - 200 km/h | 8"3 |
| 80 - 150 km/h in 5th | 0 |
| CO2 emissions | 250 | g/km |
| Base price | 187153 | € |
Be the first to give your opinion on the 2015 FERRARI 488 GTB