| GearBox | Automated manual width dual clutch | |
| Speed | 7 | |
| Transmission | Four-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 398 | 360 |
| - Piston | 6 | 4 |
| Weight (kg) | 1920 | |
| Distribution (kg/ch) front / rear | 47/53% | |
| Weight power ratio | 2.78 | |
| Length - Width - Height (mm) | 4922-1980-1383 | |
| Wheelbase | 2990 | |
| Track | Front track | Rear track |
| 1674 | 1668 | |
| Rims | 8"5 x 20 / 10"5 x 20 | |
| Tires | 245/35 R 20 | 295/35 R 20 |
| top speed | 335 | km/h |
| 0 - 100 km/h | 3"4 | |
| 0 - 200 km/h | 10"5 |
| 100 - 0 km/h | 34 | meter |
| 200 - 0 km/h | 138 | meter |
| CO2 emissions | 350 | g/km |
Be the first to give your opinion on the 2016 FERRARI GTC4Lusso