| Cx | 0.31 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 257 | 240 |
| Antiblocage | Bosh en serie | |
| Weight (kg) | 1035 | |
| Distribution (kg/ch) front / rear | 713 / 322 | |
| Weight power ratio | 7.6 | |
| Length - Width - Height (mm) | 3770-1625-1440 | |
| Wheelbase | 2450 | |
| Track | Front track | Rear track |
| 1380 | 1360 | |
| Rims | 5"5 x 14" | |
| Tires | 185/55 HR 14 | 185/55 HR 14 |
| top speed | 204 | km/h |
| 0 - 100 km/h | 8"8 | |
| 0 - 400 meters | 15"9 | |
| 0 - 1000 meters | 29"4 |
| From 50 km/h in 4th: 400 m | 15"9 | |
| From 50 km/h in 4th: 1000 m | 29"9 | |
| 100 - 140 km/h in 4th | 7"7 | |
| 100 - 140 km/h in 5th | 10"9 |
Be the first to give your opinion on the 1994 FIAT Punto GT