
| Years of Production | 1997 - 2003 |
| Engine type | 4 inline |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Ford fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 1989 |
| Bore x Stroke (mm) | 84.8 x 88 |
| Compression ratio | 10 |
| Horsepower (hp rpm) | 130 hp @ 5750 |
| Specific output | 65 |
| Peak torque (mkg rpm) | 17.8 @ 3750 |
| Torque by Liter (mkg) | 9 |
| Engine | |
| Electric power | |
| Total power | 130 |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Antiblocage | oui | |
| Weight (kg) | 1202 | |
| Weight power ratio | 9.2 | |
| Length - Width - Height (mm) | 4150-1700-1430 | |
| Rims | 15" | |
| Tires | 195/60 R 15 | 195/60 R 15 |
| top speed | 200 | km/h |
| 0 - 100 km/h | 9"8 | |
| 0 - 400 meters | 16"4 | |
| 0 - 1000 meters | 30 |
Be the first to give your opinion on the 1997 FORD Focus 2.0