Cx | 0.328 | |
GearBox | Manual | |
Speed | 5 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Drums |
- Brake size (mm) | 258 | 0 |
- Piston | 1 | 0 |
Weight (kg) | 1147 | |
Distribution (kg/ch) front / rear | 62/38% | |
Weight power ratio | 8.2 | |
Length - Width - Height (mm) | 3969-1709-1495 | |
Wheelbase | 2489 | |
Rims | 6"5 x 16 | |
Tires | 195/45 R 16 | 195/45 R 16 |
top speed | 197 | km/h at 5500 rpm |
0 - 80 km/h | 6"5 | (75m) |
0 - 100 km/h | 9"2 | (141m) |
0 - 120 km/h | 12"2 | (233m) |
0 - 140 km/h | 16"8 | (401m) |
0 - 160 km/h | 24 | (701m) |
0 - 180 km/h | 37"5 | (1340m) |
0 - 100 meters | 7"6 | (89km/h) |
0 - 200 meters | 11"2 | (114km/h) |
0 - 300 meters | 14"1 | (131km/h) |
0 - 400 meters | 16"8 | (140km/h) |
0 - 500 meters | 19"3 | (148km/h) |
0 - 600 meters | 21"7 | (156km/h) |
0 - 700 meters | 24 | (160km/h) |
0 - 800 meters | 26"2 | (166km/h) |
0 - 900 meters | 28"3 | (171km/h) |
0 - 1000 meters | 30"4 | (173km/h) |
From 50 km/h in 4th: 400 m | 16"1 | (129km/h) |
From 50 km/h in 4th: 1000 m | 30"4 | (167km/h) |
80 - 120 km/h in 5th | 11"2 | |
80 - 150 km/h in 5th | 23"3 | |
140 - 160 km/h in 5th | 9"8 |
CO2 emissions | 104 | g/km |
Base price | 18600 | € |
Be the first to give your opinion on the 2015 FORD Fiesta 1.0 EcoBoost Red and Black Edition