Cx | 0.34 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Discs |
- Brake size (mm) | 278 | 253 |
- Piston | 1 | 1 |
Weight (kg) | 1262 | |
Weight power ratio | 5.82 | |
Length - Width - Height (mm) | 3975-1978-1445 | |
Wheelbase | 2489 | |
Rims | 7"5 x 17 | |
Tires | 205/40 R 17 | 205/40 R 17 |
top speed | 232 | km/h at 5770rpm in 6° |
0 - 80 km/h | 5"4 | (58 m) |
0 - 100 km/h | 7"5 | (111m) |
0 - 120 km/h | 9"5 | (172m) |
0 - 140 km/h | 13 | (298m) |
0 - 160 km/h | 16"9 | (459m) |
0 - 180 km/h | 23"5 | (773m) |
0 - 200 km/h | 32"3 | (1238m) |
0 - 100 meters | 7"1 | (96km/h) |
0 - 200 meters | 10"3 | (126km/h) |
0 - 300 meters | 13"1 | (140km/h) |
0 - 400 meters | 15"5 | (153km/h) |
0 - 500 meters | 17"8 | (164km/h) |
0 - 600 meters | 20 | (171km/h) |
0 - 700 meters | 22 | (176km/h) |
0 - 800 meters | 24"1 | (181km/h) |
0 - 900 meters | 26 | (185km/h) |
0 - 1000 meters | 27"9 | (189km/h) |
From 50 km/h in 4th: 400 m | 14"4 | (150km/h) |
From 50 km/h in 4th: 1000 m | 27"9 | (188km/h) |
80 - 120 km/h in 5th | 6"9 | |
80 - 120 km/h in 6th | 9"4 | |
80 - 150 km/h in 5th | 12"4 | |
80 - 150 km/h in 6th | 17 | |
140 - 160 km/h in 5th | 4"8 | |
140 - 160 km/h in 6th | 6 | |
140 - 200 km/h in 5th | 20"2 | |
140 - 200 km/h in 6th | 24"5 |
130 - 0 km/h | 65 | |
160 - 0 km/h | 107 |
CO2 emissions | 136 | g/km |
ECE Consumption (City/Highway/Combined) | 7.6/5.4/6.0 | |
Base price | 23200 | |
Be the first to give your opinion on the 2016 FORD Fiesta ST Pack