Cx | 0.34 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Front-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Discs | Discs |
- Brake size (mm) | 278 | 253 |
- Piston | 1 | 1 |
Weight (kg) | 1163 | |
Weight power ratio | 5.82 | |
Length - Width - Height (mm) | 3975-1978-1445 | |
Wheelbase | 2489 | |
Rims | 7"5 x 17 | |
Tires | 205/40 R 17 | 205/40 R 17 |
top speed | 230 | km/h |
0 - 80 km/h | 5"4 | (59m) |
0 - 100 km/h | 7"2 | (102m) |
0 - 120 km/h | 9"8 | (179m) |
0 - 140 km/h | 12"9 | (266m) |
0 - 160 km/h | 17 | (440m) |
0 - 180 km/h | 24"6 | (722m) |
0 - 200 km/h | 36"8 | (1272m) |
0 - 100 meters | 7"1 | (97km/h) |
0 - 200 meters | 10"3 | (125km/h) |
0 - 300 meters | 13"1 | (139km/h) |
0 - 400 meters | 15"5 | (151km/h) |
0 - 500 meters | 17"8 | (163km/h) |
0 - 600 meters | 20"1 | (167km/h) |
0 - 700 meters | 22"2 | (172km/h) |
0 - 800 meters | 24"1 | (177km/h) |
0 - 900 meters | 26"1 | (182km/h) |
0 - 1000 meters | 28 | (185km/h) |
From 50 km/h in 4th: 400 m | 14"6 | (146km/h) |
From 50 km/h in 4th: 1000 m | 27"4 | (184km/h) |
80 - 120 km/h in 5th | 7"3 | |
80 - 120 km/h in 6th | 9"1 | |
80 - 150 km/h in 5th | 13"7 | |
80 - 150 km/h in 6th | 17 | |
140 - 160 km/h in 5th | 5"1 | |
140 - 160 km/h in 6th | 6 | |
140 - 200 km/h in 5th | 20"9 | |
140 - 200 km/h in 6th | 28"5 |
130 - 0 km/h | 65 | meters |
160 - 0 km/h | 96 | meters |
Base price | 27 300€ | |
Be the first to give your opinion on the 2016 FORD Fiesta ST200