
| Years of Production | 1994 - 1996 |
| Elue sportive de l année 1992 par le magazine échappement | |
| Engine type | 4 inline |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Fuel injection |
| Aspiration | Turbo Garrett T25 + overboost 8" |
| Displacement (cm3) | 1993 |
| Bore x Stroke (mm) | 90.8 x 76.9 |
| Compression ratio | 8 |
| Horsepower (hp rpm) | 227 hp @ 5750 |
| Specific output | 113.5 |
| Peak torque (mkg rpm) | 30.5 @ 2500 |
| Torque by Liter (mkg) | 15 |
| Cx | 0.38 | |
| SCx | 0.75 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Four-wheel drive | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 278 | 273 |
| - Piston | 1 | 1 |
| Antiblocage | oui | |
| Weight (kg) | 1295 | |
| Weight power ratio | 5.7 | |
| Length - Width - Height (mm) | 4210-1730-1410 | |
| Wheelbase | 2550 | |
| Track | Front track | Rear track |
| 1453 | 1472 | |
| Rims | 16" | |
| Tires | Pirelli PZero 225/45 ZR16 | Pirelli PZero 225/45 ZR16 |
| top speed | 234 | km/h |
| 0 - 100 km/h | 6 | |
| 0 - 400 meters | 13"9 | |
| 0 - 1000 meters | 25"9 |
Be the first to give your opinion on the 1994 FORD Escort RS Cosworth