Cx | 0.355 | |
SCx | 0.809 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Four-wheel drive | |
Steering | Power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 350 | 302 |
- Piston | 4 | 1 |
Weight (kg) | 1524 | |
Weight power ratio | 4.4 | |
Length - Width - Height (mm) | 4369-2032-1473 | |
Wheelbase | 2642 | |
Track | Front track | Rear track |
1524 | 1524 | |
Rims | 9 x 19 | |
Tires | 235/35 R19 (Michelin Pilot Sport Cup2) | 235/35 R19 (Michelin Pilot Sport Cup2) |
top speed | 257 | km/h at 6150 rpm |
0 - 100 km/h | 5"2 | (85m) |
0 - 160 km/h | 12"7 | (361m) |
0 - 200 km/h | 21 | (782m) |
0 - 400 meters | 13"6 | (166km/h) |
0 - 1000 meters | 24"8 | (213km/h) |
100 - 140 km/h in 4th | 4"3 | (144m) |
100 - 140 km/h in 5th | 5"4 | (180m) |
100 - 140 km/h in 6th | 7"2 | (242m) |
200 - 0 km/h | 144 | m (5"2, 1.1G) |
CO2 emissions | 175 | g/km |
Base price | 39600 | € |
Be the first to give your opinion on the 2015 FORD Focus RS (2015)