/Focus-RS-(2009)-1.jpg)
| Years of Production | 2009 |
| Engine type | 5 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) Variable Phase Timing |
| Fuel injection / Ignition system | Bosch ME 9.0 electronic fuel injection |
| Aspiration | Turbo Borg Warner K16 + air-to-air intercooler (1.4 bar) |
| Displacement (cm3) | 2521 |
| Bore x Stroke (mm) | 83.0 x 93.2 |
| Compression ratio | 8.5 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 305 à 6500 |
| Specific output | 121 |
| Peak torque (mkg rpm) | 44.9 from 2300 @ 4500 |
| Torque by Liter (mkg) | 17.8 |
| Cx | 0.38 | |
| SCx | 0.89 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric&Hydraulic power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 336 | 302 |
| Weight (kg) | 1468 | |
| Weight power ratio | 4.8 | |
| Length - Width - Height (mm) | 4402-1842-1497 | |
| Wheelbase | 2640 | |
| Track | Front track | Rear track |
| 1586 | 1587 | |
| Rims | 8"5 x 19 | |
| Tires | 235/35 R 19 Continental ContiSportContact3 | 235/35 R 19 Continental ContiSportContact3 |
| top speed | 258 | km/h to 6100 tr/min |
| 0 - 80 km/h | 4"8 | 49 meters |
| 0 - 100 km/h | 6"2 | 84 meters |
| 0 - 120 km/h | 8"3 | 147 meters |
| 0 - 140 km/h | 10"3 | 222 meters |
| 0 - 160 km/h | 13"4 | 348 meters |
| 0 - 180 km/h | 17 | 521 meters |
| 0 - 200 km/h | 23"6 | 867 meters |
| 0 - 220 km/h | 29"8 | 1233 meters |
| 0 - 100 meters | 6"8 | 102 km/h |
| 0 - 200 meters | 9"8 | 137 km/h |
| 0 - 300 meters | 12"3 | 154 km/h |
| 0 - 400 meters | 14"5 | 167 km/h |
| 0 - 500 meters | 16"6 | 178 km/h |
| 0 - 600 meters | 18"6 | 185 km/h |
| 0 - 700 meters | 20"5 | 191 km/h |
| 0 - 800 meters | 22"4 | 197 km/h |
| 0 - 900 meters | 24"2 | 202 km/h |
| 0 - 1000 meters | 25"9 | 209 km/h |
| From 50 km/h in 4th: 400 m | 13"5 | 166 km/h |
| From 50 km/h in 4th: 1000 m | 25 | 208 km/h |
| 80 - 120 km/h in 5th | 5"7 | |
| 80 - 120 km/h in 6th | 7"7 | |
| 80 - 150 km/h in 5th | 9"7 | |
| 80 - 150 km/h in 6th | 12"8 | |
| 140 - 160 km/h in 5th | 3"8 | |
| 140 - 160 km/h in 6th | 4"7 | |
| 140 - 200 km/h in 5th | 12"3 | |
| 140 - 200 km/h in 6th | 14"1 |
| 130 - 0 km/h | 66 | |
| 160 - 0 km/h | 96 |
| Nurburgring lap times | 8:26.00 | |
| CO2 emissions | 225 | g/km |
| Consumption in sports driving (L/100km) | 35.8 | |
| Base price | 33650 | euros |
Be the first to give your opinion on the 2009 FORD Focus RS