| SCx | 0.809 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Four-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 352 | 330 |
| - Piston | 4 | 1 |
| Weight (kg) | 1675 | |
| Weight power ratio | 5.3 | |
| Length - Width - Height (mm) | 4784-1916-1381 | |
| Wheelbase | 2720 | |
| Track | Front track | Rear track |
| 1648 | 1582 | |
| Rims | 9 x 19 | |
| Tires | 255/40 R19 | 255/40 R19 |
| top speed | 239 | km/h |
| 0 - 100 km/h | 6"5 | (106m) |
| 0 - 160 km/h | 14"8 | (416m) |
| 0 - 200 km/h | 25"1 | (938m) |
| 0 - 400 meters | 14"5 | (158km/h) |
| 0 - 1000 meters | 26"2 | (199km/h) |
| 100 - 140 km/h in 4th | 5"9 | (197m) |
| 100 - 140 km/h in 5th | 7"1 | (238m) |
| 100 - 140 km/h in 6th | 8"7 | (293m) |
| 200 - 0 km/h | 148 | m (5"4, 1.1G) |
| Base price | 37900 | € |
Be the first to give your opinion on the 2015 FORD Mustang Ecoboost