| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 262 | 239 |
| Antiblocage | honda en serie | |
| Weight (kg) | 1124 | |
| Distribution (kg/ch) front / rear | 708 / 416 | |
| Weight power ratio | 6.8 | |
| Length - Width - Height (mm) | 4190-1695-1375 | |
| Wheelbase | 2620 | |
| Track | Front track | Rear track |
| 1478 | 1488 | |
| Rims | 5"5 X 15" | |
| Tires | 195/55 VR 15 | 195/55 VR 15 |
| top speed | 216 | km/h |
| 0 - 100 km/h | 8"2 | |
| 0 - 400 meters | 16"1 | |
| 0 - 1000 meters | 29"4 |
| 100 - 140 km/h in 4th | 10"7 | |
| 100 - 140 km/h in 5th | 16"6 |
Be the first to give your opinion on the 1993 HONDA Civic 1.6 VTI