| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 282 | 260 |
| Antiblocage | En série | |
| Weight (kg) | 1119 | |
| Weight power ratio | 5.88 | |
| Length - Width - Height (mm) | 4400-1695-1335 | |
| Wheelbase | 2570 | |
| Track | Front track | Rear track |
| 1475 | 1460 | |
| Rims | 6 x 15 | |
| Tires | 195/55 R 15 | 195/55 R 15 |
| top speed | 229 | km/h |
| 0 - 100 km/h | 7 | |
| 0 - 160 km/h | 16"2 | |
| 0 - 400 meters | 15"2 | |
| 0 - 1000 meters | 27"4 |
| From 50 km/h in 4th: 400 m | 15"3 | |
| From 50 km/h in 4th: 1000 m | 28"4 | |
| 100 - 140 km/h in 4th | 7"4 | |
| 100 - 140 km/h in 5th | 11"8 |
| 160 - 0 km/h | 100 | 4.6 |
Be the first to give your opinion on the 1998 HONDA Integra Type-R