| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Front-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 300 | 260 |
| Antiblocage | En série | |
| Weight (kg) | 1345 | |
| Weight power ratio | 6.35 | |
| Length - Width - Height (mm) | 4595-1750-1430 | |
| Wheelbase | 2670 | |
| Track | Front track | Rear track |
| 1507 | 1515 | |
| Rims | 7 x 17 | |
| Tires | 215/45 WR 17 | 215/45 WR 17 |
| top speed | 221 | km/h |
| 0 - 100 km/h | 7"6 | |
| 0 - 400 meters | 15"6 | |
| 0 - 1000 meters | 28"1 |
| 100 - 140 km/h in 4th | 10"2 | |
| 100 - 140 km/h in 5th | 14"4 |
Be the first to give your opinion on the 1999 HONDA Accord Type-R