Cx | 0.30 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Non power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 298 | 303 |
- Piston | 2 | 0 |
Antiblocage | En série |
Weight (kg) | 1415 | |
Distribution (kg/ch) front / rear | 575 / 840 | |
Weight power ratio | 5.1 | |
Length - Width - Height (mm) | 4430-1810-1170 | |
Wheelbase | 2530 | |
Track | Front track | Rear track |
1510 | 1540 | |
Rims | 7 x 17 / 9 x 17 | |
Tires | 215/40 ZR 17 | 255/40 ZR 17 |
top speed | 273 |
0 - 80 km/h | 4"4 | 46 meters |
0 - 100 km/h | 5"8 | 82 meters |
0 - 120 km/h | 7"8 | 143 meters |
0 - 140 km/h | 9"9 | 218 meters |
0 - 160 km/h | 12"4 | 321 meters |
0 - 180 km/h | 15"6 | 473 meters |
0 - 200 km/h | 20"7 | 742 meters |
0 - 220 km/h | 26"4 | 1076 meters |
0 - 200 meters | 9"4 | 136 km/h |
0 - 400 meters | 14"1 | 171 km/h |
0 - 1000 meters | 25"2 | 216 km/h |
From 50 km/h in 4th: 400 m | 14"8 | |
From 50 km/h in 4th: 1000 m | 26"6 | |
80 - 120 km/h in 5th | 8"4 | |
80 - 120 km/h in 6th | 11"8 | |
80 - 150 km/h in 5th | 14"2 | |
80 - 150 km/h in 6th | 19"7 | |
140 - 160 km/h in 5th | 4"8 | |
140 - 160 km/h in 6th | 6"7 | |
140 - 200 km/h in 5th | 13"8 | |
140 - 200 km/h in 6th | 21"5 |
Be the first to give your opinion on the 2003 HONDA NSX