
| Years of Production | 2001 |
| Engine type | 4 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Honda PGM-FI electronic fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 1998 |
| Bore x Stroke (mm) | 86 x 86 |
| Compression ratio | 11 |
| Redline (rpm) | 7900 |
| Horsepower (hp rpm) | 200 hp @ 7400 |
| Specific output | 100.1 |
| Peak torque (mkg rpm) | 20.2 @ 5900 |
| Torque by Liter (mkg) | 10.1 |
| Cx | 0.33 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Electric power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 300 | 260 |
| Antiblocage | En série | |
| Weight (kg) | 1213 | |
| Distribution (kg/ch) front / rear | 748 / 465 | |
| Weight power ratio | 6.06 | |
| Length - Width - Height (mm) | 4135-1695-1420 | |
| Wheelbase | 2570 | |
| Track | Front track | Rear track |
| 1470 | 1470 | |
| Rims | 7 x 17 | |
| Tires | 205/45 ZR 17 | 205/45 ZR 17 |
| top speed | 227 |
| 0 - 80 km/h | 5"2 | 55 meters |
| 0 - 100 km/h | 7"1 | 103 meters |
| 0 - 120 km/h | 9"2 | 164 meters |
| 0 - 140 km/h | 12"2 | 275 meters |
| 0 - 160 km/h | 15"7 | 420 meters |
| 0 - 180 km/h | 21"8 | 707 meters |
| 0 - 200 km/h | 28"5 | 1056 meters |
| 0 - 100 meters | 7 | 99 km/h |
| 0 - 200 meters | 10"2 | 127 km/h |
| 0 - 300 meters | 12"9 | 148 km/h |
| 0 - 400 meters | 15"3 | 157 km/h |
| 0 - 500 meters | 17"5 | 167 km/h |
| 0 - 600 meters | 19"6 | 171 km/h |
| 0 - 700 meters | 21"7 | 179 km/h |
| 0 - 800 meters | 23"6 | 186 km/h |
| 0 - 900 meters | 25"6 | 192 km/h |
| 0 - 1000 meters | 27"4 | 195 km/h |
| From 50 km/h in 4th: 400 m | 15 | |
| From 50 km/h in 4th: 1000 m | 27"8 | |
| 80 - 120 km/h in 5th | 9"3 | |
| 80 - 120 km/h in 6th | 12 | |
| 80 - 150 km/h in 5th | 16"9 | |
| 80 - 150 km/h in 6th | 22"7 | |
| 140 - 160 km/h in 5th | 5"6 | |
| 140 - 160 km/h in 6th | 8 | |
| 140 - 200 km/h in 5th | 19"9 | |
| 140 - 200 km/h in 6th | 36"2 |
| 130 - 0 km/h | 65 | meters |
| 160 - 0 km/h | 98 | meters |
Be the first to give your opinion on the 2001 HONDA Civic Type-R