
| Years of Production | 2011 |
| Engine type | V6 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) |
| Fuel injection / Ignition system | Electronic fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 3778 |
| Bore x Stroke (mm) | 96 x 87 |
| Compression ratio | 10.4 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 303 hp @ 6300 |
| Specific output | 80.2 |
| Peak torque (mkg rpm) | 36.7 @ 4700 |
| Torque by Liter (mkg) | 9.71 |
| GearBox | Automatic | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 320 | 314 |
| - Piston | 4 | 1 |
| Weight (kg) | 1640 | |
| Weight power ratio | 5.41 | |
| Length - Width - Height (mm) | 4630-1856-1385 | |
| Wheelbase | 2820 | |
| Track | Front track | Rear track |
| 1599 | 1615 | |
| Rims | 8" x 19" / 8"5 x 19" | |
| Tires | 225/40 R 19 | 245/40 R 19 |
| top speed | 240 | km/h at 6400rpm in 5° / at 5000rpm in 6° |
| 0 - 80 km/h | 4"7 | (52 meters) |
| 0 - 100 km/h | 6"3 | 94 meters) |
| 0 - 120 km/h | 8"4 | (154 meters) |
| 0 - 140 km/h | 10"8 | (239 meters) |
| 0 - 160 km/h | 13"6 | (357 meters) |
| 0 - 180 km/h | 18"1 | (572 meters) |
| 0 - 200 km/h | 24"9 | (924 meters) |
| 0 - 220 km/h | 32"8 | (1383 meters) |
| 0 - 100 meters | 6"6 | (102 km/h) |
| 0 - 200 meters | 9"7 | (131 km/h) |
| 0 - 300 meters | 12"3 | (150 km/h) |
| 0 - 400 meters | 14"6 | (165 km/h) |
| 0 - 500 meters | 16"7 | (175 km/h) |
| 0 - 600 meters | 18"7 | (181 km/h) |
| 0 - 700 meters | 20"7 | (186 km/h) |
| 0 - 800 meters | 22"6 | (191 km/h) |
| 0 - 900 meters | 24"4 | (199 km/h) |
| 0 - 1000 meters | 26"2 | (203 km/h) |
| From 50 km/h in 4th: 400 m | 14"5 | |
| From 50 km/h in 4th: 1000 m | 26"6 | |
| 80 - 120 km/h in 5th | 8"3 | |
| 80 - 120 km/h in 6th | 11"5 | |
| 80 - 150 km/h in 5th | 14"8 | |
| 80 - 150 km/h in 6th | 20"7 | |
| 140 - 160 km/h in 5th | 5"2 | |
| 140 - 160 km/h in 6th | 7 | |
| 140 - 200 km/h in 5th | 16"9 | |
| 140 - 200 km/h in 6th | 28"1 |
| 130 - 0 km/h | 72 | meters |
| 160 - 0 km/h | 108 | meters |
| CO2 emissions | 235 | g/km |
| Base price | 35990 | € |
Be the first to give your opinion on the 2011 HYUNDAI Genesis Coupé