| Years of Production | 2000 |
| Engine type | V8 |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | Nippondenso EMS electronic fuel injection |
| Aspiration | Eaton supercharger |
| Displacement (cm3) | 3996 |
| Bore x Stroke (mm) | 86 x 86 |
| Compression ratio | 9 |
| Horsepower (hp rpm) | 375 hp @ 6150 |
| Specific output | 93.8 |
| Peak torque (mkg rpm) | 53.5 @ 3600 |
| Torque by Liter (mkg) | 13.4 |
| Cx | 0.35 | |
| GearBox | Manual | |
| Speed | 5 | |
| Transmission | Rear-wheel drive | |
| Steering | Variable power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated discs |
| - Brake size (mm) | 325 | 305 |
| Antiblocage | En série | |
| Weight (kg) | 1735 | |
| Weight power ratio | 4.63 | |
| Length - Width - Height (mm) | 4760-1829-1277 | |
| Wheelbase | 2588 | |
| Track | Front track | Rear track |
| 1504 | 1498 | |
| Rims | 8 x 18 / 9 x 18 | |
| Tires | 245/45 ZR 18 | 255/45 ZR 18 |
| top speed | 250 |
| 0 - 80 km/h | 5 | 53 meters |
| 0 - 100 km/h | 6"4 | 88 meters |
| 0 - 120 km/h | 8"1 | 139 meters |
| 0 - 140 km/h | 10"6 | 229 meters |
| 0 - 160 km/h | 13"3 | 340 meters |
| 0 - 180 km/h | 16"9 | 509 meters |
| 0 - 200 km/h | 21"4 | 747 meters |
| 0 - 100 meters | 6"8 | 106 km/h |
| 0 - 200 meters | 9"8 | 136 km/h |
| 0 - 300 meters | 12"3 | 155 km/h |
| 0 - 400 meters | 14"6 | 166 km/h |
| 0 - 500 meters | 16"7 | 178 km/h |
| 0 - 600 meters | 18"7 | 189 km/h |
| 0 - 700 meters | 20"5 | 194 km/h |
| 0 - 800 meters | 22"3 | 201 km/h |
| 0 - 900 meters | 24"1 | 207 km/h |
| 0 - 1000 meters | 25"2 | 213 km/h |
| From 50 km/h in 4th: 400 m | 12"6 | |
| From 50 km/h in 4th: 1000 m | 23"7 | |
| 80 - 120 km/h in 5th | 4"7 | (kick-down) |
| 100 - 140 km/h in 5th | 4"5 | (kick-down) |
| 80 - 150 km/h in 5th | 8"3 | (kick-down) |
| 140 - 160 km/h in 5th | 3"6 | (kick-down) |
| 140 - 200 km/h in 5th | 11 | (kick-down) |
Be the first to give your opinion on the 2000 JAGUAR XKR Coupé