
| Years of Production | 2007 |
| Engine type | 4 inline |
| Materials | Light-alloy / Cast iron |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) |
| Fuel injection / Ignition system | Bosch Motronic ME1.5.5 fuel injection |
| Aspiration | Turbo Borg Warner K14 + air-to-air intercooler (0.85 bar) |
| Displacement (cm3) | 1998 |
| Bore x Stroke (mm) | 86 x 86 |
| Compression ratio | 8.8 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 200 hp @ 5400 |
| Specific output | 100 |
| Peak torque (mkg rpm) | 27.7 @ 5000 |
| Torque by Liter (mkg) | 13.9 |
| Engine | |
| Electric power | |
| Total power | 200 |
| Cx | 0.4 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Non power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 288 | 288 |
| - Calipers | fixe | |
| Antiblocage | En Série | |
| Weight (kg) | 999 | |
| Distribution (kg/ch) front / rear | 360 / 640 | |
| Weight power ratio | 5 | |
| Length - Width - Height (mm) | 3900-1850-1120 | |
| Wheelbase | 2330 | |
| Track | Front track | Rear track |
| 1457 | 1490 | |
| Rims | 5"5 - 7"5 j 17 | |
| Tires | 175/55 R 17 | 225/45 R 17 |
| top speed | 242 |
| 0 - 80 km/h | 4"4 | (48 meters) |
| 0 - 100 km/h | 6"1 | (97 meters) |
| 0 - 120 km/h | 8"1 | (153 meters) |
| 0 - 140 km/h | 10"8 | (256 meters) |
| 0 - 160 km/h | 13"6 | (365 meters) |
| 0 - 180 km/h | 18"8 | (627 meters) |
| 0 - 200 km/h | 24 | (896 meters) |
| 0 - 220 km/h | 38 | (1571meters) |
| 0 - 100 meters | 6"2 | (104 km/h) |
| 0 - 200 meters | 9"5 | (131 km/h) |
| 0 - 300 meters | 12 | (151 km/h) |
| 0 - 400 meters | 14"4 | (164 km/h) |
| 0 - 500 meters | 16"5 | (173 km/h) |
| 0 - 600 meters | 18"6 | (176 km/h) |
| 0 - 700 meters | 20"5 | (183 km/h) |
| 0 - 800 meters | 22"3 | (1196 km/h) |
| 0 - 900 meters | 24"1 | (202 km/h) |
| 0 - 1000 meters | 26 | (207 km/h) |
| From 50 km/h in 4th: 400 m | 14"1 | (158 km/h) |
| From 50 km/h in 4th: 1000 m | 26 | (205 km/h) |
| 80 - 120 km/h in 5th | 7"1 | |
| 80 - 120 km/h in 6th | 8"9 | |
| 80 - 150 km/h in 5th | 12"4 | |
| 80 - 150 km/h in 6th | 15 | |
| 140 - 160 km/h in 5th | 4"4 | |
| 140 - 160 km/h in 6th | 5"6 | |
| 140 - 200 km/h in 5th | 13"2 | |
| 140 - 200 km/h in 6th | 18"1 |
| 130 - 0 km/h | 69 | meters |
| 160 - 0 km/h | 106 | meters |
| 160 - 130 km/h | 35 | meters |
Be the first to give your opinion on the 2007 LOTUS Europa S