
| Years of Production | 2009 |
| Engine type | V6 |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) Variable Phase Timing |
| Fuel injection / Ignition system | Lotus T6e electronic fuel injection |
| Aspiration | Natural |
| Displacement (cm3) | 3456 |
| Bore x Stroke (mm) | 94 x 83 |
| Compression ratio | 10 |
| Redline (rpm) | 7200 |
| Horsepower (hp rpm) | 280 hp @ 6400 |
| Specific output | 81 |
| Peak torque (mkg rpm) | 35.7 @ 4500 |
| Torque by Liter (mkg) | 10.3 |
| Cx | 0.33 | |
| SCx | 0.627 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 350 | 322 |
| - Piston | 4 | 4 |
| Antiblocage | ABS + HBA + EBD | |
| Weight (kg) | 1382 | |
| Distribution (kg/ch) front / rear | 539 / 843 | |
| Weight power ratio | 4.9 | |
| Length - Width - Height (mm) | 4342-1848-1223 | |
| Wheelbase | 2575 | |
| Track | Front track | Rear track |
| 1567 | 1575 | |
| Rims | 8 x 18" / 9"5 x 19 | |
| Tires | 225/40 R 18 | 255/35 R 19 |
| top speed | 261 | km/h to 6800rpm 5° (6600rpm 6°) |
| 0 - 80 km/h | 4"3 | 48 m |
| 0 - 100 km/h | 5"1 | 85 m |
| 0 - 120 km/h | 8 | 151 m |
| 0 - 140 km/h | 10"2 | 232 m |
| 0 - 160 km/h | 13"2 | 354 m |
| 0 - 180 km/h | 17"5 | 559 m |
| 0 - 200 km/h | 24"1 | 905 m |
| 0 - 220 km/h | 30 | 1251 m |
| 0 - 100 meters | 6"4 | 107km/h |
| 0 - 200 meters | 9"4 | 134km/h |
| 0 - 300 meters | 11"9 | 153km/h |
| 0 - 400 meters | 14"2 | 166km/h |
| 0 - 500 meters | 16"3 | 175km/h |
| 0 - 600 meters | 18"3 | 182km/h |
| 0 - 700 meters | 20"2 | 188km/h |
| 0 - 800 meters | 22"1 | 194km/h |
| 0 - 900 meters | 24 | 199km/h |
| 0 - 1000 meters | 25"7 | 205km/h |
| From 50 km/h in 4th: 400 m | 14"2 | 154km/h |
| From 50 km/h in 4th: 1000 m | 26"1 | 204km/h |
| 80 - 120 km/h in 5th | 8"3 | |
| 80 - 120 km/h in 6th | 9"5 | |
| 100 - 140 km/h in 4th | 6"3 | (208m) |
| 100 - 140 km/h in 5th | 9"7 | (321m) |
| 100 - 140 km/h in 6th | 11"4 | (378m) |
| 80 - 150 km/h in 5th | 15"1 | |
| 80 - 150 km/h in 6th | 17"7 | |
| 140 - 160 km/h in 5th | 4"6 | |
| 140 - 160 km/h in 6th | 5"2 | |
| 140 - 200 km/h in 5th | 15"5 | |
| 140 - 200 km/h in 6th | 20 |
| 130 - 0 km/h | 64 | meters |
| 160 - 0 km/h | 94 | meters |
| 200 - 0 km/h | 137 | meters |
| CO2 emissions | 205 | g/km |
| Consumption in sports driving (L/100km) | 17 | |
| Base price | 64717 | euros |
Be the first to give your opinion on the 2009 LOTUS Evora