
| Years of Production | 2009 |
| Engine type | V6 (60°) |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (cam belt) Variable Phase Timing |
| Fuel injection / Ignition system | Lotus T6e electronic fuel injection |
| Aspiration | Supercharger Harrop without intercooler |
| Displacement (cm3) | 3456 |
| Bore x Stroke (mm) | 94 x 83 |
| Compression ratio | 10 |
| Redline (rpm) | 7200 |
| Horsepower (hp rpm) | 350 hp @ 7000 |
| Specific output | 81 |
| Peak torque (mkg rpm) | 40.8 @ 4500 |
| Torque by Liter (mkg) | 11.81 |
| Cx | 0.33 | |
| SCx | 0.627 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Carbon ventilated discs | Carbon ventilated discs |
| - Brake size (mm) | 350 | 322 |
| - Piston | 4 | 4 |
| Antiblocage | ABS + HBA + EBD | |
| Weight (kg) | 1435 | |
| Distribution (kg/ch) front / rear | 39%/61% | |
| Weight power ratio | 4.1 | |
| Length - Width - Height (mm) | 4342-1848-1223 | |
| Wheelbase | 2575 | |
| Track | Front track | Rear track |
| 1567 | 1575 | |
| Rims | 8 x 18" / 9"5 x 19 | |
| Tires | 225/40 R 18 | 235/35 R 19 |
| top speed | 277 | km/h at 7000rpm |
| 0 - 80 km/h | 4 | (45m) |
| 0 - 100 km/h | 5"4 | (79m) |
| 0 - 120 km/h | 7"6 | (146m) |
| 0 - 140 km/h | 9"8 | (226m) |
| 0 - 160 km/h | 12"5 | (340m) |
| 0 - 180 km/h | 17"1 | (554m) |
| 0 - 200 km/h | 22"7 | (849m) |
| 0 - 220 km/h | 29"1 | (1227m) |
| 0 - 100 meters | 6"2 | (108km/h) |
| 0 - 200 meters | 9"1 | (136km/h) |
| 0 - 300 meters | 11"6 | (154km/h) |
| 0 - 400 meters | 13"9 | (167km/h) |
| 0 - 500 meters | 16 | (176km/h) |
| 0 - 600 meters | 18 | (184km/h) |
| 0 - 700 meters | 19"9 | (190km/h) |
| 0 - 800 meters | 21"8 | (196km/h) |
| 0 - 900 meters | 23"6 | (204km/h) |
| 0 - 1000 meters | 25"3 | (210km/h) |
| From 50 km/h in 4th: 400 m | 14 | (158km/h) |
| From 50 km/h in 4th: 1000 m | 25"7 | (207km/h) |
| 80 - 120 km/h in 5th | 7"6 | |
| 80 - 120 km/h in 6th | 9 | |
| 100 - 140 km/h in 4th | 4"5 | (148m) |
| 100 - 140 km/h in 5th | 6"9 | (228m) |
| 100 - 140 km/h in 6th | 8 | (264m) |
| 80 - 150 km/h in 5th | 13"3 | |
| 80 - 150 km/h in 6th | 15"9 | |
| 140 - 160 km/h in 5th | 4"2 | |
| 140 - 160 km/h in 6th | 5 | |
| 140 - 200 km/h in 5th | 14"7 | |
| 140 - 200 km/h in 6th | 17"7 |
| 130 - 0 km/h | 60 | m |
| 160 - 0 km/h | 93 | m |
| 200 - 0 km/h | 140 | m/5.2/1,1G |
| CO2 emissions | 239 | g/km |
| Base price | 70350 | € |
Be the first to give your opinion on the 2009 LOTUS Evora S