
| Years of Production | 2009 - 2010 |
| Engine type | 4 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC (timing chain) Variable Phase Timing |
| Fuel injection / Ignition system | Lotus T4e electronic fuel injection |
| Aspiration | Supercharger Roots Eaton M62 + air-to-air intercooler (0.5 bar) |
| Displacement (cm3) | 1796 |
| Bore x Stroke (mm) | 82 x 85 |
| Compression ratio | 11.5 |
| Redline (rpm) | 8500 |
| Horsepower (hp rpm) | 260 hp @ 8000 |
| Specific output | 145 |
| Peak torque (mkg rpm) | 24.1 @ 6000 |
| Torque by Liter (mkg) | 12.2 |
| Cx | 0.43 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
| - Brake size (mm) | 308 | 288 |
| - Piston | 4 | 0 |
| Weight (kg) | 920 | |
| Distribution (kg/ch) front / rear | 340 / 580 | |
| Weight power ratio | 3.5 | |
| Length - Width - Height (mm) | 3797-1850-1163 | |
| Wheelbase | 2300 | |
| Track | Front track | Rear track |
| 1457 | 1507 | |
| Rims | 6"5 x 16" / 8" x17 | |
| Tires | 195/50 R 16 Yokohama Advan A048 LTS | 225/45 R 17 Yokohama Advan A048 LTS |
| top speed | 247 | to 7900 rpm |
| 0 - 80 km/h | 3"7 | 41 meters |
| 0 - 100 km/h | 4"7 | 66 meters |
| 0 - 120 km/h | 6"5 | 118 meters |
| 0 - 140 km/h | 8"1 | 177 meters |
| 0 - 160 km/h | 10"5 | 278 meters |
| 0 - 180 km/h | 13"2 | 402 meters |
| 0 - 200 km/h | 18"2 | 668 meters |
| 0 - 220 km/h | 23"2 | 958 meters |
| 0 - 100 meters | 5"9 | 110 km/h |
| 0 - 200 meters | 8"7 | 143 km/h |
| 0 - 300 meters | 11 | 164 km/h |
| 0 - 400 meters | 13"1 | 179 km/h |
| 0 - 500 meters | 15"1 | 186 km/h |
| 0 - 700 meters | 17 | 194 km/h |
| 0 - 800 meters | 18"8 | 201 km/h |
| 0 - 900 meters | 20"6 | 209 km/h |
| 0 - 1000 meters | 23"9 | 222 km/h |
| From 50 km/h in 4th: 400 m | 13"5 | 169 km/h |
| From 50 km/h in 4th: 1000 m | 24"7 | 214 km/h |
| 80 - 120 km/h in 5th | 6"8 | |
| 80 - 120 km/h in 6th | 7"8 | |
| 80 - 150 km/h in 5th | 11"4 | |
| 80 - 150 km/h in 6th | 13"6 | |
| 140 - 160 km/h in 5th | 3"9 | |
| 140 - 160 km/h in 6th | 5 | |
| 140 - 200 km/h in 5th | 11"8 | |
| 140 - 200 km/h in 6th | 14"6 |
| 130 - 0 km/h | 63 | |
| 160 - 0 km/h | 94 |
| CO2 emissions | 216 | g/km |
| Base price | 67950 | euros |
Be the first to give your opinion on the 2009 LOTUS Exige Cup 260