| Cx | 0.33 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Rear-wheel drive | |
| Steering | Power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Ventilated discs |
| - Brake size (mm) | 330 | 310 |
| - Piston | 4 | 4 |
| Antiblocage | Bosch, en série | |
| Weight (kg) | 1580 | |
| Weight power ratio | 3.95 | |
| Length - Width - Height (mm) | 4523-1822-1295 | |
| Wheelbase | 2660 | |
| Track | Front track | Rear track |
| 1525 | 1538 | |
| Rims | 8 x 19 / 9"5 x 19 | |
| Tires | 235/35 ZR 19 | 265/30 ZR 19 |
| top speed | 290 | km/h |
| 0 - 100 km/h | 4"85 | |
| 0 - 400 meters | 12"8 | |
| 0 - 1000 meters | 23 |
| Nurburgring lap times | 8:18.00 | |
Be the first to give your opinion on the 2004 MASERATi GranSport Coupé