
| Years of Production | 2006 |
| Engine type | 4 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | MELCO direct fuel Injection |
| Aspiration | Turbo Hitachi Borg Warner + air-to-air intercooler |
| Displacement (cm3) | 2261 |
| Bore x Stroke (mm) | 87.5 x 94.0 |
| Compression ratio | 9.5 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 260 hp @ 5500 |
| Specific output | 117.6 |
| Peak torque (mkg rpm) | 38.0 @ 3000 |
| Torque by Liter (mkg) | 16.8 |
| Engine | |
| Electric power | |
| Total power | 260 |
| Cx | 0.31 | |
| SCx | 0.68 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Hydraulic power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 320 | 280 |
| Antiblocage | En Série | |
| Weight (kg) | 1426 | |
| Distribution (kg/ch) front / rear | 906 / 420 | |
| Weight power ratio | 5.7 | |
| Length - Width - Height (mm) | 4430-1760-1460 | |
| Wheelbase | 2640 | |
| Track | Front track | Rear track |
| 1535 | 1525 | |
| Rims | ||
| Tires | 215/45 R18 | 215/45 R18 |
| top speed | 250 |
| 0 - 80 km/h | 5"1 | (52 meters) |
| 0 - 100 km/h | 6"9 | (97 meters) |
| 0 - 120 km/h | 8"6 | (148 meters) |
| 0 - 140 km/h | 11"1 | (239 meters) |
| 0 - 160 km/h | 14 | (381 meters) |
| 0 - 180 km/h | 17"7 | (535 meters) |
| 0 - 200 km/h | 22"7 | (799 meters) |
| 0 - 220 km/h | 30"3 | (1235 meters) |
| 0 - 100 meters | 7 | (103 km/h) |
| 0 - 200 meters | 10"1 | (131 km/h) |
| 0 - 300 meters | 12"6 | (152 km/h) |
| 0 - 400 meters | 14"9 | (164 km/h) |
| 0 - 500 meters | 17 | (175 km/h) |
| 0 - 600 meters | 19 | (186 km/h) |
| 0 - 700 meters | 20"9 | (195 km/h) |
| 0 - 800 meters | 22"8 | (200 km/h) |
| 0 - 900 meters | 24"6 | (203 km/h) |
| 0 - 1000 meters | 26"3 | (211 km/h) |
| From 50 km/h in 4th: 400 m | 13"7 | |
| From 50 km/h in 4th: 1000 m | 25"6 | |
| 80 - 120 km/h in 5th | 6"2 | |
| 80 - 120 km/h in 6th | 8"8 | |
| 80 - 150 km/h in 5th | 10"5 | |
| 80 - 150 km/h in 6th | 14"25 | |
| 140 - 160 km/h in 5th | 3"6 | |
| 140 - 160 km/h in 6th | 4"7 | |
| 140 - 200 km/h in 5th | 11"9 | |
| 140 - 200 km/h in 6th | 14"8 |
| 130 - 0 km/h | 65 | meters |
| 160 - 0 km/h | 96 | meters |
| CO2 emissions | 224 | g/km |
Be the first to give your opinion on the 2006 MAZDA 3 MPS