/3-MPS-(2009)-1.jpg)
| Years of Production | 2009 |
| Engine type | 4 inline |
| Materials | Light-alloy / Light-alloy |
| Valves per cyl | 4 |
| Distribution | DOHC |
| Fuel injection / Ignition system | MELCO direct fuel Injection |
| Aspiration | Turbo Hitachi Borg Warner + air-to-air intercooler |
| Displacement (cm3) | 2261 |
| Bore x Stroke (mm) | 87.5 x 94.0 |
| Compression ratio | 9.5 |
| Redline (rpm) | 6500 |
| Horsepower (hp rpm) | 260 hp @ 5500 |
| Specific output | 117.6 |
| Peak torque (mkg rpm) | 38.0 dès 3000 |
| Torque by Liter (mkg) | 16.8 |
| Cx | 0.32 | |
| SCx | 0.68 | |
| GearBox | Manual | |
| Speed | 6 | |
| Transmission | Front-wheel drive | |
| Steering | Hydraulic power assisted rack & pinion steering | |
| Brakes | Front brakes | Rear brakes |
| - Brake type | Ventilated discs | Discs |
| - Brake size (mm) | 320 | 280 |
| Weight (kg) | 1450 | |
| Distribution (kg/ch) front / rear | 920 / 530 | |
| Weight power ratio | 5.57 | |
| Length - Width - Height (mm) | 4505-1770-1460 | |
| Wheelbase | 2640 | |
| Track | Front track | Rear track |
| 1535 | 1520 | |
| Rims | 7"5 x 18 | |
| Tires | 225/40 R18 Dunlop SP Sport 2050 | 225/40 R18 Dunlop SP Sport 2050 |
| top speed | 243 | km/h a 5800 rpm |
| 0 - 80 km/h | 5"2 | 55 meters |
| 0 - 100 km/h | 7"1 | 101 meters |
| 0 - 120 km/h | 8"7 | 150 meters |
| 0 - 140 km/h | 11"6 | 254 meters |
| 0 - 160 km/h | 14"9 | 389 meters |
| 0 - 180 km/h | 19"8 | 624 meters |
| 0 - 200 km/h | 26"1 | 953 meters |
| 0 - 100 meters | 7 | 99 km/h |
| 0 - 200 meters | 10"1 | 130 km/h |
| 0 - 300 meters | 12"8 | 147 km/h |
| 0 - 400 meters | 15"1 | 163 km/h |
| 0 - 500 meters | 17"3 | 170 km/h |
| 0 - 600 meters | 19"3 | 177 km/h |
| 0 - 700 meters | 21"3 | 184 km/h |
| 0 - 800 meters | 23"3 | 190 km/h |
| 0 - 900 meters | 25"1 | 197 km/h |
| 0 - 1000 meters | 26"9 | 201 km/h |
| From 50 km/h in 4th: 400 m | 14"1 | |
| From 50 km/h in 4th: 1000 m | 26"1 | |
| 80 - 120 km/h in 5th | 6"7 | |
| 80 - 120 km/h in 6th | 9"3 | |
| 80 - 150 km/h in 5th | 11"6 | |
| 80 - 150 km/h in 6th | 15"7 | |
| 140 - 160 km/h in 5th | 4"2 | |
| 140 - 160 km/h in 6th | 5"2 | |
| 140 - 200 km/h in 5th | 14"8 | |
| 140 - 200 km/h in 6th | 18"1 |
| 130 - 0 km/h | 65 | |
| 160 - 0 km/h | 101 |
| CO2 emissions | 224 | g/km |
| Consumption in sports driving (L/100km) | 18.5 | |
| ECE Consumption (City/Highway/Combined) | 13.5/7.5/9.2 | |
| Base price | 30000 | euros |
Be the first to give your opinion on the 2009 MAZDA 3 MPS