Cx | 0.27 | |
SCx | 0.594 | |
GearBox | Automated manual width dual clutch | |
Speed | 8 | |
Transmission | Front-wheel drive | |
Steering | Electric power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated & perforated discs | Ventilated & perforated discs |
- Brake size (mm) | 350 | 330 |
- Piston | 4 | 2 |
Antiblocage | ABS + DBC + EBD |
Weight (kg) | 1445 | |
Distribution (kg/ch) front / rear | 61%/39% | |
Weight power ratio | 4.01 | |
Length - Width - Height (mm) | 4355-1780-1430 | |
Wheelbase | 2699 | |
Track | Front track | Rear track |
1542 | 1541 | |
Rims | 7"5 x 18 | |
Tires | 235/40 R18 (Continental ContiSportContact5) | 235/40 R18 (Continental ContiSportContact5) |
top speed | 270 | km/h |
0 - 100 km/h | 3"9 |
CO2 emissions | 192 | g/km |
Base price | 70 000€ |
Be the first to give your opinion on the 2019 MERCEDES A45 S 4MATIC+ AMG