Cx | 0.29 | |
GearBox | Manual | |
Speed | 6 | |
Transmission | Rear-wheel drive | |
Steering | Hydraulic power assisted rack & pinion steering | |
Brakes | Front brakes | Rear brakes |
- Brake type | Ventilated discs | Ventilated discs |
- Brake size (mm) | 355 | 350 |
- Piston | 4 | 2 |
Weight (kg) | 1547 | |
Distribution (kg/ch) front / rear | 820/727 | |
Weight power ratio | 4.7 | |
Length - Width - Height (mm) | 4250-1845-1315 | |
Wheelbase | 2550 | |
Track | Front track | Rear track |
1550 | 1595 | |
Rims | 8" x 18 / 9" x 18 | |
Tires | 245/40 R 19 Yokohama Advan | 275/35 R 19 Yokohama Advan |
top speed | 250 | km/h à 7440 tr/min in 5th à 5900 rpm in 6th |
0 - 80 km/h | 4"8 | 53 meter |
0 - 100 km/h | 6 | 89 meter |
0 - 120 km/h | 8"3 | 152 meter |
0 - 140 km/h | 10"6 | 227 meter |
0 - 160 km/h | 13"2 | 340 meter |
0 - 180 km/h | 16"6 | 500 meter |
0 - 200 km/h | 21 | 730 meter |
0 - 220 km/h | 26"9 | 1053 meter |
0 - 240 km/h | 34"6 | 1567 meter |
0 - 100 meters | 6"6 | 106 km/h |
0 - 200 meters | 9"7 | 133 km/h |
0 - 300 meters | 12"3 | 153 km/h |
0 - 400 meters | 14 | 168 km/h |
0 - 500 meters | 16"5 | 180 km/h |
0 - 600 meters | 18"5 | 191 km/h |
0 - 700 meters | 20"4 | 197 km/h |
0 - 800 meters | 22"1 | 202 km/h |
0 - 900 meters | 23"9 | 208 km/h |
0 - 1000 meters | 25"6 | 215 km/h |
From 50 km/h in 4th: 400 m | 14"1 | 157 km/h |
From 50 km/h in 4th: 1000 m | 25"7 | 206 km/h |
80 - 120 km/h in 5th | 7"1 | |
80 - 120 km/h in 6th | 9"9 | |
80 - 150 km/h in 5th | 12"5 | |
80 - 150 km/h in 6th | 17"8 | |
140 - 160 km/h in 5th | 4"5 | |
140 - 160 km/h in 6th | 6"3 | |
140 - 200 km/h in 5th | 14 | |
140 - 200 km/h in 6th | 20"7 |
130 - 0 km/h | 59 | meter |
160 - 0 km/h | 90 | meter |
Nurburgring lap times | 8:26.00 |
CO2 emissions | 249 | g/km |
Base price | 40900 | |
Be the first to give your opinion on the 2009 NISSAN 370Z